HOME > 제품소개 > 증폭기
| SPECIFICATIONS | |
|---|---|
| Number of measuring point |
1Point per each unit |
| Measuring method |
Deflection method |
| Application gage resistance | 100Ω~1KΩ |
| Gage Factor |
2.00 |
| Resistance range | 100Ω~100KΩ |
| Bridge voltage(BV/V) | DC 10V (Option:DC 5V) |
| Zero set range | Adjustment by 10 turns VR(10%) |
| Zero set method | Volume control |
| Input | Potention meter |
| Output | 0~10VDC(load resistance≥2kΩ),4mA~20mA(load resistance<500Ω) |
| Nonlinearity | ±0.02% F.S |
| Calibration | 1 Point |
| S/N ratio | 51dB |
| Low pass filter | 10Hz, 100Hz, 1KHz, 10KHz |
| Operating Temperature | -10℃~60℃ |
| Temperature sensitivity | Zero set:±1μV/℃, Sensitivity:±0.05%F.S/℃ |
| Power sensitivity | ±0.05%F.S/℃ |
| Size | 42(W)mm × 110(H)mm × 123(D)mm |
| Weight | 500g |
| Power | 220V : 50~60Hz (Option:110V) |
