HOME > 제품소개 > 인디게이터
| SPECIFICATIONS | |
|---|---|
| Temperature storage | -10℃ ~ 85℃ |
| Temperature operating | 0℃ ~ 60℃ |
| Relay output | High and Low set point, 50V 1A Contacts |
| Transducer excitation | 15, 24VDC, ±15VDC |
| Type of input accepted | 0~10V |
| Transducer current drive | 120mA |
| Calibration Method | Front panel switches |
| Frequency response | 20Khz(YD-5513), 10Khz(YD-5523), 5Khz(YD-5533) |
| Full scale output | 0~10V |
| Low pass filter | 10Hz, 100Hz, 1KHz |
| Temperature drift | 0.02% FS/℃ |
| Sampling speed | 10,000 / 500 / 20 times/sec |
| Characters displayed | 5 digits |
| Typical accuracy | ± 0.02% |
| Polarity indicator | Yes |
| Decimal Point selection | Push button setup |
| Display size | 14mm large |
| Resolution maximum | 99999 |
| Type | 7segment LED |
| Input/Output connector | Screw terminals |
| Weight | 700g |
| Mounting | Panel mounting |
| Size | 96mm × 48mm |
| Power requirements | 220V : 50/60Hz(option 110V AC), DC24V |
